| Sahara International School, Ladwa | ||||||
|---|---|---|---|---|---|---|
| Fee Structure for the Session 2025-26 (for New Student) | ||||||
| Ph.No 89016-01122, 89017-01122, 89018-01122 | ||||||
| Particular | Due On | Pre-Nursery | Nursery To UKG | I to V | VI to VIII | IX |
| Admission Fee* | 15000 | 15000 | 15000 | 15000 | 15000 | |
| Security* | 1000 | 1000 | 1000 | 1000 | 1000 | |
| 1st Quarter : (April to June) | In April | 13100 | 13100 | 14400 | 15500 | 16500 |
| 2nd Quarter : (July to September) | In July | 13100 | 13100 | 14400 | 15500 | 16500 |
| 3rd Quarter : (October to December) | In Oct | 13100 | 13100 | 14400 | 15500 | 16500 |
| 4th Quarter : (January to March) | In Jan | 13100 | 13100 | 14400 | 15500 | 16500 |
Admission Enquiry 2025-26
Begin Your Journey With Us For A better Future.