Sahara International School
Fee Structure for the Session 2025-26 (for New Student)
Ph.No 89016-01122, 89017-01122, 89018-01122
Particular Due On Pre-Nursery Nursery To UKG I to V VI to VIII
Admission Fee* 15000 15000 15000 15000
Security* 1000 1000 1000 1000
1st Quarter : (April to June) In April 12100 13100 14400 15500
2nd Quarter : (July to September) In July 12100 13100 14400 15500
3rd Quarter : (October to December) In Oct 12100 13100 14400 15500
4th Quarter : (January to March) In Jan 12100 13100 14400 15500
Transport Charges O km to 5 Km Rs. 1000/-
Above 5 km Rs. 100/- per km